Bundles & Deals
Campomatic Built-in Bundle | 90cm Oven Gas/Gas (Made In Italy) +Top Black Glass
Campomatic Built-in Bundle | 90cm Oven Gas/Gas (Made In Italy) +Top SXS
Campomatic Built-in Bundle | 90cm Oven Gas/Gas +Top SxS
Campomatic Built-in Bundle | 90cm Oven Gas/Gas +Top Black Glass
Campomatic Built-in Bundle | 60cm Oven Gas/Gas +Top Black Glass
Campomatic Built-in Bundle | 60cm Oven CW6GGLVX-G3 Gas/Gas +Top SxS C64XBCS
WM94IA
| Type | Front Load Washer |
|---|---|
| Capacity | 9Kg |
| Speed | 1400rpm |
| Motor | Inverter BLDC |
| Color | Dark Silver Anthracite |
| Door Color | Black Tinted |
| Display | Large Digital |
| Programs | 15 |
| Drum | Titanium Stainless Steel |
| Door | 180° Door Opening |
| Energy Class | A+++ |
| Special Programs | Bulky / Bed Linen, Drum Clean, Power Steam |
| Delay Start | Yes |
| Auto Restart | Yes |
LED65HQL
| Type | 65' QLED Frameless 4K Smart HDR TV |
|---|---|
| Size | 65' |
| OS | WebOS |
| WiFi Connect | Yes |
| Bluetooth | Yes |
| Frameless | Yes |
| Processor | Quad Core |
| Digital Tuner Dvb | Yes |
| Application | Netflix, Prime Video, Youtube |
| LG AI ThinQ | Yes |
| Equalizer | Yes |
| Audio Output | Yes |
| Surround Sound | Yes |
| Voice Command | Yes |
| Multi-Lingual OSD | Yes |
| Mirroring | Yes |
| HDMI | 3 |
| USB | 2 |
| Optical | Yes |
| PC input | Yes |
| Remote Control | Magic Remote Control |
| Dimensions Without Stand (W x H) | 145 x 91 cm |
LED58HUL
| Type | 58' LED Frameless 4K Smart HDR TV |
|---|---|
| Size | 58' |
| OS | WebOS |
| WiFi Connect | Yes |
| Bluetooth | Yes |
| Frameless | Yes |
| Processor | Quad Core |
| Digital Tuner Dvb | Yes |
| Application | Netflix, Prime Video, Youtube |
| LG AI ThinQ | Yes |
| Equalizer | Yes |
| Audio Output | Yes |
| Surround Sound | Yes |
| Voice Command | Yes |
| Multi-Lingual OSD | Yes |
| Mirroring | Yes |
| HDMI | 3 |
| USB | 2 |
| Optical | Yes |
| PC input | Yes |
| Remote Control | Magic Remote Control |
| Dimensions Without Stand (W x H) | 129 x 75 cm |
LED75HUL
| Type | 75' LED Frameless 4K Smart HDR TV |
|---|---|
| Size | 75' |
| OS | WebOS |
| WiFi Connect | Yes |
| Bluetooth | Yes |
| Frameless | Yes |
| Processor | Quad Core |
| Digital Tuner Dvb | Yes |
| Applications | |
| Lg ai thinq | |
| Equalizer | Yes |
| Audio Output | Yes |
| Surround Sound | Yes |
| Voice Command | Yes |
| Multi-Lingual OSD | Yes |
| Mirroring | Yes |
| HDMI | 3 |
| USB | 2 |
| Optical | Yes |
| PC input | Yes |
| Remote Control | Magic Remote Control |
| Brand | |
| Dimensions with stand w x h |
LED65HQL
| Type | 65' QLED Frameless 4K Smart HDR TV |
|---|---|
| Size | 65' |
| OS | WebOS |
| WiFi Connect | Yes |
| Bluetooth | Yes |
| Frameless | Yes |
| Processor | Quad Core |
| Digital Tuner Dvb | Yes |
| Applications | |
| Lg ai thinq | |
| Equalizer | Yes |
| Audio Output | Yes |
| Surround Sound | Yes |
| Voice Command | Yes |
| Multi-Lingual OSD | Yes |
| Mirroring | Yes |
| HDMI | 3 |
| USB | 2 |
| Optical | Yes |
| PC input | Yes |
| Remote Control | Magic Remote Control |
| Dimensions with stand w x h | |
| Brand |
LED65HUL
| Dimensions | 146 × 83 cm |
|---|---|
| Type | 4K UHD |
| Size | 65' |
| OS | WebOS |
| WiFi Connect | Yes |
| Bluetooth | Yes |
| Frameless | Yes |
| Processor | Quad Core |
| Digital Tuner Dvb | Yes |
| Applications | |
| Lg ai thinq | |
| Equalizer | Yes |
| Audio Output | Yes |
| Surround Sound | Yes |
| Voice Command | Yes |
| Multi-Lingual OSD | Yes |
| Mirroring | Yes |
| HDMI | 3 |
| USB | 2 |
| Optical | Yes |
| PC input | Yes |
| Remote Control | Magic Remote Control |
| Brand |
LED50HUL
| Type | 4K UHD |
|---|---|
| Size | 50' |
| OS | WebOS |
| WiFi Connect | Yes |
| Bluetooth | Yes |
| Frameless | Yes |
| Processor | Quad Core |
| Digital Tuner Dvb | Yes |
| Applications | |
| Lg ai thinq | |
| Equalizer | Yes |
| Audio Output | Yes |
| Surround Sound | Yes |
| Voice Command | Yes |
| Multi-Lingual OSD | Yes |
| Mirroring | Yes |
| HDMI | 3 |
| USB | 2 |
| Optical | Yes |
| PC input | Yes |
| Remote Control | Magic Remote Control |
| Brand |
LED43HFL
| Type | Full HD |
|---|---|
| Size | 43' |
| OS | WebOS |
| WiFi Connect | Yes |
| Bluetooth | Yes |
| Frameless | Yes |
| Processor | Quad Core |
| Digital Tuner Dvb | Yes |
| Applications | |
| Lg ai thinq | |
| Equalizer | Yes |
| Audio Output | Yes |
| Surround Sound | Yes |
| Voice Command | Yes |
| Multi-Lingual OSD | Yes |
| Mirroring | Yes |
| HDMI | 3 |
| USB | 2 |
| Optical | Yes |
| PC input | Yes |
| Remote Control | Magic Remote Control |
| Brand |
LED32HC
WM10IA
| Type | 10KG BLDC Inverter Washer 16 Prog 1400 rpm |
|---|---|
| Capacity | 10Kg |
| Programs | 16 |
| Speed | 1400rpm |
| Motor | Inverter BLDC |
| Color | Anthracite / Black panel |
| Display | Large LCD Display |
| Drum | Titanium Stainless Steel |
| Steam Wash | Yes |
| Storm Wash Technology | Reduces laundry Time By Around 30% |
| 20°C Program | |
| Self Clean Cycle | Yes |
| Rinse Selection | |
| Delay Start | Yes |
| Child Lock | Yes |
| Special Programs | Overnight Extra Silent Cycle, Eco Wash, Mix, My Cycle |
| Brand |
WM10IW
| Type | 10KG BLDC Inverter Washer 16 Prog 1400 rpm |
|---|---|
| Capacity | 10Kg |
| Programs | 16 |
| Speed | 1400rpm |
| Motor | Inverter BLDC |
| Color | White / Black Panel |
| Display | Large LCD Display |
| Drum | Titanium Stainless Steel |
| Steam Wash | Yes |
| Storm Wash Technology | Reduces laundry Time By Around 30% |
| 20°C Program | |
| Self Clean Cycle | Yes |
| Rinse Selection | |
| Delay Start | Yes |
| Child Lock | Yes |
| Special Programs | Overnight Extra Silent Cycle, Eco Wash, Mix, My Cycle |
| Brand |
CD10HIT
| Type | 10KG ECO Silence Smart Inverter Heat Pump Dryer |
|---|---|
| Capacity | 10Kg |
| Color | White / Black Panel |
| Programs | 15 |
| Motor | Inverter |
| Heat Pump | Yes |
| Consumption (Amps) | 2.5 |
| Display | LED |
| Special Programs | Intensive, Rapid, Timed Drying |
| Drying Options | Easy Iron, Extra Dry, Wardrobe |
| WiFi Connect | Yes |
| Functions | Anti Crease, ECO, Half Load |
| Delay Start | Yes |
| Child Lock | Yes |
| Low Noise | Yes |
| Drum Light | Yes |
| Shoe Rack | Yes |
| Made In | Italy |
CD10HITA
| Type | 10KG ECO Silence Smart Inverter Heat Pump Dryer |
|---|---|
| Capacity | 10Kg |
| Color | Anthracite / Black panel |
| Programs | 15 |
| Motor | Inverter |
| Heat Pump | Yes |
| Consumption (Amps) | 2.5 |
| Display | LED |
| Special Programs | Intensive, Rapid, Timed Drying |
| Drying Options | Easy Iron, Extra Dry, Wardrobe |
| WiFi Connect | Yes |
| Drum Light | Yes |
| Functions | Anti Crease, ECO, Half Load |
| Delay Start | Yes |
| Child Lock | Yes |
| Low Noise | Yes |
| Shoe Rack | Yes |
| Made In | Italy |
WM12DAX
TL20MA
SMART SENSOR TOUCH
GAS COOKTOP SERIES

KOR70S
KOG45SG
KOR28MW
| Weight | 13 kg |
|---|---|
| Type | Microwave Oven |
| Capacity | 28L |
| Color | White Color With Silver Handle |
| Cavity | Stainless Steel |
| Display | LED |
| Microwave Power | 800W |
| Control | Digital |
| Auto Cook Menu | 6 |
| Power Level | 10 |
| Auto Defrost | Yes |
| Other | Child Lock Safety |
| Multi Reflective System (MRS) | Yes |
| Dimensions (W x D x H) | 48 x 38 x 29 cm |
KOG23FS
KOR23MB
KOR23MW
Campomatic 12 kg Automatic Countertop Ice Maker – IM12SS
| Type | Automatic Ice Maker |
|---|---|
| Ice Making Cycle | 8 mins |
| Water Tank Capacity | 1.8L |
| Ice Storage Compartment | Detachable |
| Ice Full Indicator | Yes |
| Power Indicator | Yes |
| Self cleaning function | |
| Accessories | Ice Scoop |
| Main Body Material | Stainless Steel |
| Power | 100W |
| Dimensions (W x D x H) | 22 × 32 × 31.5 cm |
| Package Dimensions (W x D x H) | 25.8 × 36.5 × 35.5 cm |
| Brand |