Bundles & Deals
10 kg Heat Pump Dryer Anthracite – CD10HA
| Type | Heat Pump Dryer |
|---|---|
| Capacity | 10Kg |
| Color | Anthracite |
| Consumption (Amps) | 2.8 |
| Programs | 16 |
| Drum | Titanium Stainless Steel |
| Energy Class | A++ |
| Delay Start | Yes |
| Humidity Sensor | Yes |
| Display | LED |
| Special Programs | Delicate, Mix, My Cycle, Refresh |
| Refresh Program | Garment Airing |
| Cool Program | Unheated Air Circulation |
| Anti-Crease Function | Yes |
| Dryness Intensity Function | Yes |
| Clean Filter Reminder | Yes |
| Lint Filter | Dual |
| Dimensions (W x D x H) | 60 x 59.5 x 84.5 cm |
| Brand |
10 kg Heat Pump Dryer White – CD10HW
| Type | Heat Pump Dryer |
|---|---|
| Capacity | 10Kg |
| Color | White |
| Consumption (Amps) | 2.8 |
| Programs | 16 |
| Drum | Titanium Stainless Steel |
| Energy Class | A++ |
| Delay Start | Yes |
| Humidity Sensor | Yes |
| Display | LED |
| Special Programs | Delicate, Mix, My Cycle, Refresh |
| Cool Program | Unheated Air Circulation |
| Anti-Crease Function | Yes |
| Dryness Intensity Function | Yes |
| Clean Filter Reminder | Yes |
| Lint Filter | Dual |
| Dimensions (W x D x H) | 60 x 59.5 x 84.5 cm |
| Brand |
Built-in Bundle | 90cm Oven Gas/Gas CB90GGVLX + Top C95XBCIS SxS
CB960TXA
| Type | Built-In 90 cm Gas Oven with Air Fry Function |
|---|---|
| Color | Stainless Steel Black Glass |
| Oven Size | 90cm |
| Capacity | 135L |
| Cavity | Stainless Steel |
| Oven Cavity Size (W x H) | 78 x 37 cm |
| Control | Mechanical |
| Oven | Gas |
| Grill | Gas |
| Door | Double Glass |
| Removable Inner Glass | Yes |
| Under-Knob Ignition | Yes |
| Safety | Yes |
| Convection Fan | Double |
| Cooling Fan | Yes |
| Functions | 3 |
| Air Fry Function | Yes |
| Oven Light | Yes |
| Other | Air Fry Basket, Deep Tray (1), Grid Shelf (3), Rotisserie (1) |
| Brand |
FR75W
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Color | White |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With White Plastic Profile |
| Door open alarm | |
| Fresh Zone Drawer | 1 |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Mode | Holiday, Smart, Super Cool, Super Freeze |
| Twist Ice Maker | Yes |
| Refrigerant Type | R600a |
| Energy Class | A+ |
| Dimensions (W x D x H) | 75 x 70 x 183 cm |
| Brand |
FR75X
| Type | Top Mount Total No Frost Fridge |
|---|---|
| Door | 2 |
| Color | Stainless Steel |
| Motor | Inverter |
| Handle | Recessed |
| Display | LED |
| Control | External Digital Touch Control |
| Interior Light | LED |
| Reversible Door | Yes |
| Shelves | 4 / Glass With Silver Plastic Profile |
| Door open alarm | |
| Fresh Zone Drawer | 1 |
| Crisper Drawer | 1 / With Humidity Control Regulator |
| Mode | Holiday, Smart, Super Cool, Super Freeze |
| Twist Ice Maker | Yes |
| Refrigerant Type | R600a |
| Energy Class | A+ |
| Dimensions (W x D x H) | 75 x 70 x 183 cm |
| Brand |
GD400B
| Type | Contact Grill |
|---|---|
| Power | 2000W |
| Color | Stainless Steel Black Glass |
| Control | Digital Touch Control |
| Non-Stick Cooking Plates | Yes |
| Detachable Cooking Plate | Yes |
| Tilting Plate | Yes |
| Horizontal Position | Yes |
| Pre-set Programs | 5 |
| Adjustable Temperature | Yes |
| Power Indicator | Yes |
| Timer | Digital |
| Other | Speaking Feature |
| Brand |
KS22AS
KS22G
Campomatic 12 kg Automatic Countertop Ice Maker – IM12SS
| Type | Automatic Ice Maker |
|---|---|
| Ice Making Cycle | 8 mins |
| Water Tank Capacity | 1.8L |
| Ice Storage Compartment | Detachable |
| Ice Full Indicator | Yes |
| Power Indicator | Yes |
| Self cleaning function | |
| Accessories | Ice Scoop |
| Main Body Material | Stainless Steel |
| Power | 100W |
| Dimensions (W x D x H) | 22 × 32 × 31.5 cm |
| Package Dimensions (W x D x H) | 25.8 × 36.5 × 35.5 cm |
| Brand |
XL 20 Bar Espresso Capsule Machine – EM300B
| Type | Espresso Capsule Machine |
|---|---|
| Power | 1400W |
| Color | Black |
| Capsule Compatibility | Nespresso |
| Pump Pressure | 20 Bar |
| Water Tank Capacity | 1L |
| Auto Shut-Off | 10 mins Of Inactivity |
| Power Indicator | Yes |
| Ready To Use | 40 sec |
| Adjustable Cup Tray | Yes |
| One Touch Button Control | Small Cup / Large Cup |
| Capsule Auto Ejection | Yes |
| Beverage options | |
| Brand |
Campomatic 700L No Frost Inverter Top Mount Refrigerator – FR83X
| Type | Top Mount No Frost Fridge |
|---|---|
| Door | 2 |
| Color | Inox |
| Cooling System | Dynamic Multi Stream Cooling – Multi Airflow |
| Motor | Inverter |
| Handle | Recessed |
| Reversible Door | Yes |
| Display | LED |
| Control | External Digital Touch Control |
| Light | LED |
| Shelves | 4 / Glass |
| Vegetable Crispers | 2 |
| Chilled Room | Yes |
| Twist Ice Maker | Yes |
| Smart Mode | |
| Fast Freeze | Yes |
| Hygiene Care | |
| Fridge Door Open Alarm | Yes |
| Energy Class | A+ |
| Dimensions (W x D x H) | 83 × 70 × 187 cm |
| Brand |
LED65HQL
| Type | 65' QLED Frameless 4K Smart HDR TV |
|---|---|
| Size | 65' |
| OS | WebOS |
| WiFi Connect | Yes |
| Bluetooth | Yes |
| Frameless | Yes |
| Processor | Quad Core |
| Digital Tuner Dvb | Yes |
| Applications | |
| Lg ai thinq | |
| Equalizer | Yes |
| Audio Output | Yes |
| Surround Sound | Yes |
| Voice Command | Yes |
| Multi-Lingual OSD | Yes |
| Mirroring | Yes |
| HDMI | 3 |
| USB | 2 |
| Optical | Yes |
| PC input | Yes |
| Remote Control | Magic Remote Control |
| Dimensions with stand w x h | |
| Brand |
LED50HUL
| Type | 4K UHD |
|---|---|
| Size | 50' |
| OS | WebOS |
| WiFi Connect | Yes |
| Bluetooth | Yes |
| Frameless | Yes |
| Processor | Quad Core |
| Digital Tuner Dvb | Yes |
| Applications | |
| Lg ai thinq | |
| Equalizer | Yes |
| Audio Output | Yes |
| Surround Sound | Yes |
| Voice Command | Yes |
| Multi-Lingual OSD | Yes |
| Mirroring | Yes |
| HDMI | 3 |
| USB | 2 |
| Optical | Yes |
| PC input | Yes |
| Remote Control | Magic Remote Control |
| Brand |
LED43HFL
| Type | Full HD |
|---|---|
| Size | 43' |
| OS | WebOS |
| WiFi Connect | Yes |
| Bluetooth | Yes |
| Frameless | Yes |
| Processor | Quad Core |
| Digital Tuner Dvb | Yes |
| Applications | |
| Lg ai thinq | |
| Equalizer | Yes |
| Audio Output | Yes |
| Surround Sound | Yes |
| Voice Command | Yes |
| Multi-Lingual OSD | Yes |
| Mirroring | Yes |
| HDMI | 3 |
| USB | 2 |
| Optical | Yes |
| PC input | Yes |
| Remote Control | Magic Remote Control |
| Brand |
LED32HC
LED58HUL
| Type | 58' LED Frameless 4K Smart HDR TV |
|---|---|
| Size | 58' |
| OS | WebOS |
| WiFi Connect | Yes |
| Bluetooth | Yes |
| Frameless | Yes |
| Processor | Quad Core |
| Digital Tuner Dvb | Yes |
| Application | Netflix, Prime Video, Youtube |
| LG AI ThinQ | Yes |
| Equalizer | Yes |
| Audio Output | Yes |
| Surround Sound | Yes |
| Voice Command | Yes |
| Multi-Lingual OSD | Yes |
| Mirroring | Yes |
| HDMI | 3 |
| USB | 2 |
| Optical | Yes |
| PC input | Yes |
| Remote Control | Magic Remote Control |
| Dimensions Without Stand (W x H) | 129 x 75 cm |
LED43HFL
| Type | 43' LED Frameless Smart FHD TV |
|---|---|
| Size | 43' |
| OS | WebOS |
| WiFi Connect | Yes |
| Bluetooth | Yes |
| Frameless | Yes |
| Processor | Quad Core |
| Digital Tuner Dvb | Yes |
| Application | Netflix, Prime Video, Youtube |
| LG AI ThinQ | Yes |
| Equalizer | Yes |
| Audio Output | Yes |
| Surround Sound | Yes |
| Voice Command | Yes |
| Multi-Lingual OSD | Yes |
| Mirroring | Yes |
| HDMI | 3 |
| USB | 2 |
| Optical | Yes |
| PC input | Yes |
| Remote Control | Magic Remote Control |
| Dimensions Without Stand (W x H) | 96 x 56 cm |
WM10IA
| Type | 10KG BLDC Inverter Washer 16 Prog 1400 rpm |
|---|---|
| Capacity | 10Kg |
| Programs | 16 |
| Speed | 1400rpm |
| Motor | Inverter BLDC |
| Color | Anthracite / Black panel |
| Display | Large LCD Display |
| Drum | Titanium Stainless Steel |
| Steam Wash | Yes |
| Storm Wash Technology | Reduces laundry Time By Around 30% |
| 20°C Program | |
| Self Clean Cycle | Yes |
| Rinse Selection | |
| Delay Start | Yes |
| Child Lock | Yes |
| Special Programs | Overnight Extra Silent Cycle, Eco Wash, Mix, My Cycle |
| Brand |
WM10IW
| Type | 10KG BLDC Inverter Washer 16 Prog 1400 rpm |
|---|---|
| Capacity | 10Kg |
| Programs | 16 |
| Speed | 1400rpm |
| Motor | Inverter BLDC |
| Color | White / Black Panel |
| Display | Large LCD Display |
| Drum | Titanium Stainless Steel |
| Steam Wash | Yes |
| Storm Wash Technology | Reduces laundry Time By Around 30% |
| 20°C Program | |
| Self Clean Cycle | Yes |
| Rinse Selection | |
| Delay Start | Yes |
| Child Lock | Yes |
| Special Programs | Overnight Extra Silent Cycle, Eco Wash, Mix, My Cycle |
| Brand |
CD10HIT
| Type | 10KG ECO Silence Smart Inverter Heat Pump Dryer |
|---|---|
| Capacity | 10Kg |
| Color | White / Black Panel |
| Programs | 15 |
| Motor | Inverter |
| Heat Pump | Yes |
| Consumption (Amps) | 2.5 |
| Display | LED |
| Special Programs | Intensive, Rapid, Timed Drying |
| Drying Options | Easy Iron, Extra Dry, Wardrobe |
| WiFi Connect | Yes |
| Functions | Anti Crease, ECO, Half Load |
| Delay Start | Yes |
| Child Lock | Yes |
| Low Noise | Yes |
| Drum Light | Yes |
| Shoe Rack | Yes |
| Made In | Italy |
CD10HITA
| Type | 10KG ECO Silence Smart Inverter Heat Pump Dryer |
|---|---|
| Capacity | 10Kg |
| Color | Anthracite / Black panel |
| Programs | 15 |
| Motor | Inverter |
| Heat Pump | Yes |
| Consumption (Amps) | 2.5 |
| Display | LED |
| Special Programs | Intensive, Rapid, Timed Drying |
| Drying Options | Easy Iron, Extra Dry, Wardrobe |
| WiFi Connect | Yes |
| Drum Light | Yes |
| Functions | Anti Crease, ECO, Half Load |
| Delay Start | Yes |
| Child Lock | Yes |
| Low Noise | Yes |
| Shoe Rack | Yes |
| Made In | Italy |
WM12DAX
TL20MA
SMART SENSOR TOUCH
GAS COOKTOP SERIES

KOR70S
KOG45SG
KOR28MW
| Weight | 13 kg |
|---|---|
| Type | Microwave Oven |
| Capacity | 28L |
| Color | White Color With Silver Handle |
| Cavity | Stainless Steel |
| Display | LED |
| Microwave Power | 800W |
| Control | Digital |
| Auto Cook Menu | 6 |
| Power Level | 10 |
| Auto Defrost | Yes |
| Other | Child Lock Safety |
| Multi Reflective System (MRS) | Yes |
| Dimensions (W x D x H) | 48 x 38 x 29 cm |
KOG23FS
KOR23MB
KOR23MW
Campomatic 12 kg Automatic Countertop Ice Maker – IM12SS
| Type | Automatic Ice Maker |
|---|---|
| Ice Making Cycle | 8 mins |
| Water Tank Capacity | 1.8L |
| Ice Storage Compartment | Detachable |
| Ice Full Indicator | Yes |
| Power Indicator | Yes |
| Self cleaning function | |
| Accessories | Ice Scoop |
| Main Body Material | Stainless Steel |
| Power | 100W |
| Dimensions (W x D x H) | 22 × 32 × 31.5 cm |
| Package Dimensions (W x D x H) | 25.8 × 36.5 × 35.5 cm |
| Brand |